| ATI TIMELINE & RESOURCES | |||
| Administrative Web Accessibility Milestones & Deliverables | Date | ||
|---|---|---|---|
| Complete the First Year Web Report | May 15, 2007 | ||
| Submit First Year Web Report and Web Accessibility Implementation Plan to the Chancellor’s Office | June 15, 2007 | ||
| Milestone: New and updated web sites, web applications, and web content, will, at the minimum, conform to baseline accessibility standards as defined in Section 508: (www.access-board.gov/sec508/standards.htm). If remediation or replacement of the web site is not possible or would constitute an undue burden, then a plan to provide an equally effective alternate form of access must be developed, documented, and communicated. | No later than September 1, 2007 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2008 | ||
| Milestone: All administrative sites that are critical to institutional access (as determined in the Web Accessibility Implementation Plan) will, at the minimum, conform to baseline accessibility standards as defined in Section 508. If remediation or replacement of the web site is not possible or would constitute an undue burden, then a plan to provide an equally effective alternate form of access must be developed, documented and communicated. | May 15, 2009 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2009 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2010 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2011 | ||
| Milestone: All web sites at the CSU will fully conform to Section 508 or to a stricter, future standard. If remediation or replacement of the web site is not possible or would constitute an undue burden, then a plan to provide an equally effective alternate form of access must be developed, documented and communicated. | May 15, 2012 | ||
| Submit Final Report to the Chancellor’s Office | June 15, 2012 | ||
[return] |
|||
| Instructional Materials and Instructional Web sites Milestones and Deliverables | |||
| Submission of Instructional Materials Accessibility Plan (IMAP) to Chancellor's Office. | June 15, 2007 | ||
| Campuses to implement the IMAP provisions related to timelines of alternate formats for the print-based instructional materials. These provisions should impact the timelines of materials for the first academic term of Calendar Year, 2008. | July 1, 2007 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2008 | ||
| Milestone: The development of new courses and new course content, including Instructional materials and instructional web sites will incorporate accessible design. If incorporating accessibility is not possible or would constitute an undue burden, then a plan to provide or an equally effective alternate form of access must be developed, documented, and communicated. Existing course content will be made accessible at the point of course redesign or when a student with a disability enrolls in the course. | Fall Term 2008 | ||
| Submit Report to the Chancellor’s Office | June 15, 2009 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2010 | ||
| Submit Progress Report to the Chancellor’s Office | June 15, 2011 | ||
| Instructional materials and instructional web sites for all course offerings will be accessible. If incorporating accessibility is not possible or would constitute an undue burden, then a plan to provide or an equally effective alternate form of access must be developed, documented, and communicated. | Fall Term 2012 | ||
| Submit Final Report to the Chancellor’s Office | June 15, 2012 | ||
[return] |
|||
| E&IT Procurement Milestones and Deliverables | |||
| Submit Campus Accessible E&IT Procurement Implementation Plan to the Chancellor’s Office. | June 15, 2007 | ||
| Implementation of an accessible procurement process for formal solicitations and E&IT acquisitions greater than $50,000. | No later than September 1, 2007 | ||
| Submit Progress Report to the Chancellor’s Office | August 15, 2008 | ||
| Implementation of accessible E&IT Procurement for all E&IT purchases greater than $2,500. Procurement card purchases are exempt from the accessible procurement process at this point in time. | September 1, 2008 | ||
| Submit Progress Report to the Chancellor’s Office | August 15, 2009 | ||
| Implement of accessible procurement process for all E&IT procurement card acquisitions greater than $2,500. | September 1, 2009 | ||
| Submit Progress Report to the Chancellor’s Office | August 15, 2010 | ||
| Implementation of accessible procurement process for all acquisitions that are less than or equal to $2,500 to be determined by this date following evaluation of campus progress reports. | September 1, 2010 | ||
| Submit Progress Report to the Chancellor’s Office | August 15, 2011 | ||
| Submit Final Report to the Chancellor’s Office | August 15, 2012 | ||
[return] |
|||
Last Update: July 3, 2008
Site Contact: UCO Web Support